| Members of Green Partnership of Industrial Parks in China |
2016 |
|
1 | Tianjin Economic and Technological Development Area (Tianjin TEDA) |
2 | Beijing Economic and Technological Development Area (Beijing E-Town) |
3 | Guangzhou Development District (Huangpu District) |
4 | Suzhou Industrial Park |
5 | Zhenjiang Economic and Technological Development Zone |
6 | Yangzhou Economic and Technological Development Zone |
7 | Nanjing Economic and Technological Development Zone |
8 | Hangzhou Economic and Technological Development Zone (Qiantang New Area) |
9 | Ningbo Economic and Technological Development Zone |
10 | Hangzhou Bay Shangyu Economic and Technological Development Zone |
11 | Shanghai Jinqiao Economic and Technological Development Zone |
12 | Shanghai Caohejing Emerging Technology Development Zone |
13 | Shanghai Chemical Industry Economic and Technological Development Zone |
14 | Shanghai Minhang Economic and Technological Development Zone |
15 | Yantai Economic and Technological Development Zone |
16 | Linyi Economic and Technological Development Zone |
17 | Shandong Weifang Binhai Economic Development Zone |
18 | Shenyang Economic and Technological Development Zone (Sino-German Park) |
19 | Dalian Economic and Technological Development Zone (Jinpu New District) |
20 | Changchun Economic and Technological Development Zone |
21 | Hefei Economic and Technological Development Zone |
22 | Wuhan Economic and Technological Development Zone |
23 | Changsha Economic and Technological Development Zone |
24 | Chengdu Economic and Technological Development Zone |
25 | Rizhao Economic and Technological Development Zone |
26 | Zunyi Economic and Technological Development Zone |
27 | Xining Economic and Technological Development Zone |
28 | Nantong Economic and Technological Development Zone |
29 | Urumqi Economic and Technological Development Zone |
30 | Guang'an Economic and Technological Development Zone |
31 | Kunming Economic and Technological Development Zone |
32 | Jinggangshan Economic and Technological Development Zone |
33 | Dongying Economic and Technological Development Zone |
34 | Qinzhou Port Economic and Technological Development Zone |
35 | Changshou Economic and Technological Development Zone |
36 | Langfang Economic and Technological Development Zone |
2017 |
|
37 | Huainan Economic and Technological Development Zone |
38 | Nanchang Economic and Technological Development Zone |
39 | Zhangye Economic and Technological Development Zone |
40 | Qinhuangdao Economic and Technological Development Zone |
41 | Tongcheng Economic and Technological Development Zone |
42 | Lu'an Economic and Technological Development Zone |
43 | Shijiazhuang Economic and Technological Development Zone |
44 | Dali Economic and Technological Development Zone |
45 | Luoyang Economic and Technological Development Zone |
2019 |
|
46 | Jilin Economic and Technological Development Zone |
47 | Puyang Economic and Technological Development Zone |
48 | Zhaoyuan Economic and Technological Development Zone |
49 | Rugao Economic and Technological Development Zone |
50 | Xiangcheng Economic and Technological Development Zone |
51 | Liuyang Economic and Technological Development Zone |
52 | Qingdao International Economic Cooperation Zone (Qingdao Sino-German Eco-park) |
53 | Tianjin Ziya Economic and Technological Development Zone |
54 | Sino-Austrian Sutong Ecological Park |
55 | Cangzhou Lingang Economic and Technological Development Zone |
2020 |
|
56 | Jiaozhou Economic and Technological Development Zone |
57 | Kunshan Economic and Technological Development Zone |
58 | Xiqing Economic and Technological Development Zone |
59 | Hanzhong Economic and Technological Development Zone |
60 | Jiangning Economic and Technological Development Zone |
61 | Shaoxing Keqiao Economic and Technological Development Zone |
62 | Haian Economic and Technological Development Zone (Sino-Italian Haian Ecological Park) |
2021 |
|
63 | Lanzhou Economic and Technological Development Zone |
64 | Shanxi Transformation Comprehensive Reform Demonstration Zone |
65 | Wujiang Economic and Technological Development Zone |
66 | Chuzhou Economic and Technological Development Zone |
67 | Lhasa Economic and Technological Development Zone |
68 | Hongqiqu Economic and Technological Development Zone |
69 | Mingshui Economic and Technological Development Zone |
70 | Shihezi Economic and Technological Development Zone |
71 | Hefei Shushan Economic and Technological Development Zone |